Docs
Click here to download our brochures

Enquiry
Click here to request a enquiry

Contact
Click here to contact us

Delivery
Shipment within 24/48 hours

PUR Data/Control spiral cables

Application:

  • Coiled cables for industrial applications and multiple extensions
  • Very good elastic memory

Construction:

  • Extra flexible core in plain copper CuA1
  • Composition in accordance with VDE 0295 cl.6 - IEC60228 cl.6
  • Miniaturized insulation
  • Short lay assembly
  • Black glossy polyurethane sheath
    VDE 0285-525-2-21
  • Oil resistance in accordance with VDE0472 part.803/B

Standard ends:

  • 150mm, straight cut ends tangent

Technical characteristics:

  • Temperature range: from -30°C to +70°C
  • Nominal voltage: 250 Volts
  • Test voltage: 1500 Volts

Our options

  • Axial ands
  • Longer ends
  • Sheath stripping and insulation stripping
  • Tinned and crimping of end splices
  • Complete coiled cords with connectors of your choice

Your search

Reach compliant
RoHS compliant
CE
PUR Data/Control spiral cables
Ref. no. Nb of conductors x
cross section (mm²)
Colour Cable diameter
(mm)
Extended length
(m)
Retracted length
(mm)
Spiral diameter
(mm)
PDF
56439 3 x 0.14 3.4 1 245 13.5
56440 3 x 0.14 3.4 2 490 13.5
56441 3 x 0.14 3.4 3 740 13.5
56607 3 x 0.14 3.4 5 1270 13.5
58275 4 x 0.14 UL STYLE 20549 3.9 1 215 14.6
58276 4 x 0.14 UL STYLE 20549 3.9 2 420 14.6
58277 4 x 0.14 UL STYLE 20549 3.9 3 625 14.6
58278 4 x 0.14 UL STYLE 20549 3.9 5 1035 14.6
58196 3 x 0.25 4.9 1 205 19
58197 3 x 0.25 4.9 2 405 19
58198 3 x 0.25 4.9 3 600 19
58199 3 x 0.25 4.9 5 1000 19
56588 4 x 0.25 4.4 1 230 15.5
54890 4 x 0.25 4.4 2 451 15.5
54891 4 x 0.25 4.4 3 672 15.5
55805 4 x 0.25 4.4 5 1114 15.5
56610 7 x 0.25 5.8 1 255 19.7
54893 7 x 0.25 5.8 2 497 19.7
54894 7 x 0.25 5.8 3 740 19.7
55808 7 x 0.25 5.8 5 1224 19.7
56611 12 x 0.25 6.9 1 231 25
54895 12 x 0.25 6.9 2 448 25
54896 12 x 0.25 6.9 3 666 25
54897 12 x 0.25 6.9 5 1100 25
54901 19 x 0.25 8.6 2 432 33
54902 19 x 0.25 8.6 3 638 33
54903 19 x 0.25 8.6 5 1060 33
55813 19 x 0.25 8.6 7.5 1568 33
58279 2 x 0.34 3.8 2 345 14.5
58280 2 x 0.34 3.8 3 510 14.5
58281 2 x 0.34 3.8 5 850 14.5
58282 2 x 0.34 3.8 7.5 1270 14.5
57785 4 x 0.34 5.2 2 355 19.5
57786 4 x 0.34 5.2 3 527 19.5
57787 4 x 0.34 5.2 5 871 19.5
57788 4 x 0.34 5.2 7.5 1302 19.5
56451 8 x 0.34 5.9 2 484 20
56452 8 x 0.34 5.9 3 720 20
56453 8 x 0.34 5.9 5 1191 20
56454 8 x 0.34 5.9 7.5 1781 20
58283 12 x 0.34 JAUNE 7.2 2 340 28
58284 12 x 0.34 JAUNE 7.2 3 500 28
58285 12 x 0.34 JAUNE 7.2 5 830 28
58286 12 x 0.34 JAUNE 7.2 7.5 1235 28

 

For other assemblies and dimensions, please click here