Docs
Click here to download our brochures

Enquiry
Click here to request a enquiry

Contact
Click here to contact us

Delivery
Shipment within 24/48 hours

Commercial vehicles/Trailers PUR spiral cables

Application:

  • Spiral cables designed for automotive, truck and agricultural machines
  • Very good behaviour to low temperature
  • Designed for repetitive extensions
  • Very good elastic memory
  • Composition and materials according to ISO 6722 standard

Construction:

  • Extra flexible core in plain copper CuA1
  • Composition in accordance with VDE 0295 cl.6 - IEC60228 cl.6
  • PVC insulation according to ISO 6722
  • Short lay assembly
  • Black glossy polyurethane sheath accoring to ISO 6722
  • Oil resistance in accordance with VDE0472 part.803/B

Standard ends:

  • 200mm, straight cut ends tangent

Technical specifications:

  • Temperature range: from -10°C to +70°C
  • Nominal voltage: 100 Volts
  • Test voltage: 1000 Volts
R118 Spiral cables on request !

 

Our options:

  • Axial ends
  • Longer ends
  • Special dimensions on request
  • Cable stripping, insulation stripping, tinning, crimping
  • Complete coiled cords with connectors

Your search

Reach compliant
RoHS compliant
CE
Commercial vehicles/Trailers PUR spiral cables
Ref. no. Nb of conductors x
cross section (mm²)
Colour Cable diameter
(mm)
Extended length
(m)
Retracted length
(mm)
Spiral diameter
(mm)
PDF
56519 5 x 0.5 PVC selon ISO 6722 7.2 3 385 25
56520 5 x 0.5 PVC selon ISO 6722 7.2 5 650 25
56521 5 x 0.5 PVC selon ISO 6722 7.2 7 914 25
56522 5 x 0.5 PVC selon ISO 6722 7.2 10 1320 25
58295 3 x 0.75 PUR selon ISO 6722 6.2 2.5 425 24
58296 3 x 0.75 PUR selon ISO 6722 6.2 3.5 595 24
58297 3 x 0.75 PUR selon ISO 6722 6.2 4.5 760 24
58298 3 x 0.75 PUR selon ISO 6722 6.2 7 1175 24
55989 4 G 0.75 PUR selon ISO 6722 7.7 2.5 465 27
55990 4 G 0.75 PUR selon ISO 6722 7.7 3.5 640 27
55991 4 G 0.75 PUR selon ISO 6722 7.7 4.5 820 27
55992 4 G 0.75 PUR selon ISO 6722 7.7 7 1260 27
58299 5 x 0.75 PUR selon ISO 6722 8.1 2.5 455 30
58300 5 x 0.75 PUR selon ISO 6722 8.1 3.5 630 30
58301 5 x 0.75 PUR selon ISO 6722 8.1 4.5 805 30
58302 5 x 0.75 PUR selon ISO 6722 8.1 7 1245 30
58303 7 x 0.75 PUR selon ISO 6722 8.6 2.5 430 33
58304 7 x 0.75 PUR selon ISO 6722 8.6 3.5 595 33
58305 7 x 0.75 PUR selon ISO 6722 8.6 4.5 760 33
58306 7 x 0.75 PUR selon ISO 6722 8.6 7 1160 33
55997 5 x 1 PUR selon ISO 6722 8.4 2.5 485 30
55998 5 x 1 PUR selon ISO 6722 8.4 3.5 670 30
55999 5 x 1 PUR selon ISO 6722 8.4 4.5 730 30
56000 5 x 1 PUR selon ISO 6722 8.4 7 1325 30
57895 6 x 1 + 1 x 1.5 PUR selon ISO 6722 10.3 2.5 520 35
56002 6 x 1 + 1 x 1.5 PUR selon ISO 6722 10.3 3.5 720 35
56003 6 x 1 + 1 x 1.5 PUR selon ISO 6722 10.3 4.5 920 35
56004 6 x 1 + 1 x 1.5 PUR selon ISO 6722 10.3 7 1420 35
57896 6 x 1.5 + 1 x 2.5 PUR selon ISO 6722 11.9 2.5 470 45.2
57897 6 x 1.5 + 1 x 2.5 PUR selon ISO 6722 11.9 3.5 650 45.2
57898 6 x 1.5 + 1 x 2.5 PUR selon ISO 6722 11.9 4.5 830 45.2
57899 6 x 1.5 + 1 x 2.5 PUR selon ISO 6722 11.9 7 1275 45.2

 

For other assemblies and dimensions, please click here