Docs
Click here to download our brochures

Enquiry
Click here to request a enquiry

Contact
Click here to contact us

Delivery
Shipment within 24/48 hours

Spiral PVC Cables - H05VV-F USE <HAR> RPC EN 50575

Application:

  • PVC spiral cables for static or occasional stretching applications
  • Limited elastic memory

Construction:

  • Flexible cores plain copper CuA1
  • Composition in accordance with VDE 0295 cl.5 - IEC60228 cl.5
  • PVC insulation
  • Black or white PVC sheath

Standard ends:

  • 150mm, straight cut ends tangent

Technical specifications:

  • Temperature range: from -5°C to +70°C
  • Nominal voltage: 300/500 Volts
  • Test voltage: 1500 Volts
  • Flame resistance: IEC 60332 -1-2
  • RPC EN 50575

Our options:

  • Axial ends
  • Longer ends
  • Cable stripping, insulation stripping, tinning
  • Crimping
  • Complete coiled cords with connectors

Your search

Reach compliant
RoHS compliant
CE
Spiral PVC Cables - H05VV-F USE <HAR> RPC EN 50575
Ref. no. Nb of conductors x
cross section (mm²)
Colour Cable diameter
(mm)
Extended length
(m)
Retracted length
(mm)
Spiral diameter
(mm)
PDF
57014 3 G 0.75 White 5.9 2 480 20
57910 3 G 0.75 Black 5.9 2 470 20
57015 3 G 0.75 White 5.9 3 710 20
57911 3 G 0.75 Black 5.9 3 700 20
57016 3 G 0.75 White 5.9 5 1160 20
57912 3 G 0.75 Black 5.9 5 1160 20
57017 3 G 0.75 White 5.9 7.5 1730 20
57913 3 G 0.75 Black 5.9 7.5 1730 20
57022 3 G 1 Black 7 2 500 23
57018 3 G 1 White 7 2 560 23
57023 3 G 1 Black 7 3 740 23
57019 3 G 1 White 7 3 835 23
57024 3 G 1 Black 7 5 1225 23
57020 3 G 1 White 7 5 1380 23
57025 3 G 1 Black 7 7.5 1830 23
57021 3 G 1 White 7 7.5 2060 23
57155 4 G 1 Black 7.8 2 540 25
57156 4 G 1 Black 7.8 3 795 25
57157 4 G 1 Black 7.8 5 1315 25
57158 4 G 1 Black 7.8 7.5 1960 25
57062 2 x 1.5 Black 7.6 2 455 27
57063 2 x 1.5 Black 7.6 3 675 27
57064 2 x 1.5 Black 7.6 5 1115 27
57065 2 x 1.5 Black 7.6 7.5 1665 27
57026 3 G 1.5 Black 7.9 2 505 28
57038 3 G 1.5 White 8.1 2 480 28
57027 3 G 1.5 Black 7.9 3 750 28
57039 3 G 1.5 White 8.1 3 715 28
57028 3 G 1.5 Black 7.9 5 1170 28
57040 3 G 1.5 White 8.1 5 1180 28
57029 3 G 1.5 Black 7.9 7.5 1850 28
57041 3 G 1.5 White 8.1 7.5 1820 28
57054 3 G 2.5 White 9.7 2 505 34
58225 3 G 2.5 Black 9.7 2 505 34
57055 3 G 2.5 White 9.7 3 770 34
58226 3 G 2.5 Black 9.7 3 770 34
57056 3 G 2.5 White 9.7 5 1265 34
58227 3 G 2.5 Black 9.7 5 1265 34
57057 3 G 2.5 White 9.7 7.5 1885 34
58228 3 G 2.5 Black 9.7 7.5 1885 34
58308 3 G 2.5 White 9.7 10 2510 34
58309 3 G 2.5 Black 9.7 10 2510 34
57918 5 G 2.5 White 12.5 2 390 45
57919 5 G 2.5 White 12.5 3 580 45
57920 5 G 2.5 White 12.5 5 940 45
57921 5 G 2.5 White 12.5 7.5 1395 45
58307 5 G 2.5 White 12.5 10 1855 45

 

For other assemblies and dimensions, please click here