Docs
Click here to download our brochures

Enquiry
Click here to request a enquiry

Contact
Click here to contact us

Delivery
Shipment within 24/48 hours

Polyurethane Control/Power spiral cables

Application:

  • Coiled cables for industrial applications and multiple extensions.
  • Very good elastic memory

Construction:

  • Extra flexible core in plain copper CuA1
  • Composition in accordance with VDE 0295 cl.6 - IEC60228 cl.6
  • Miniaturised PVC or polyester insulation
  • Short lay assembly
  • Black glossy polyurethane sheath VDE0285-525-2-21
  • Oil resistance in accordance with VDE0472 part.803/B

Standard ends:

  • 200mm, straight cut ends tangent

Technical specifications:

  • Temperature range: from -30°C to +70°C
  • Nominal voltage: 300/500 Volts
  • Test voltage: 2000 Volts

Our options:

  • Axial ends
  • Longer ends
  • Sheath stripping
  • Insulation stripping
  • Tinning and crimpring of end splices
  • Mounted connectors

Your search

Reach compliant
RoHS compliant
CE
Polyurethane Control/Power spiral cables
Ref. no. Nb of conductors x
cross section (mm²)
Colour Cable diameter
(mm)
Extended length
(m)
Retracted length
(mm)
Spiral diameter
(mm)
PDF
55816 2 x 0.5 5.1 3 650 17
55817 2 x 0.5 5.1 5 1059 17
55818 2 x 0.5 5.1 7.5 1595 17
55819 2 x 0.5 5.1 10 2108 17
58229 8 x 0.5 7.7 3 525 29
58230 8 x 0.5 7.7 5 860 29
58231 8 x 0.5 7.7 7.5 1286 29
58232 8 x 0.5 7.7 10 1710 29
55869 12 x 0.5 8.7 3 592 32
55870 12 x 0.5 8.7 5 974 32
55871 12 x 0.5 8.7 7.5 1452 32
55872 12 x 0.5 8.7 10 1930 32
56467 19 G 0.5 9.1 3 700 35
56468 19 G 0.5 9.1 5 1140 35
56469 19 G 0.5 9.1 7.5 1750 35
56470 19 G 0.5 9.1 10 2310 35
58287 27 G 0.5 11.6 3 500 46
58288 27 G 0.5 11.6 5 820 46
58289 27 G 0.5 11.6 7.5 1215 46
58290 27 G 0.5 11.6 10 1615 46
58200 30 G 0.5 12 3 515 47
58201 30 G 0.5 12 5 840 47
58202 30 G 0.5 12 7.5 1250 47
58203 30 G 0.5 12 10 1660 47
50008 2 x 0.75 6.3 3 548 23
50009 2 x 0.75 6.3 5 904 23
50010 2 x 0.75 6.3 7.5 1350 23
50168 2 x 0.75 6.3 10 1796 23
58291 3 x 0.75 6.2 3 510 24
58292 3 x 0.75 6.2 5 840 24
58293 3 x 0.75 6.2 7.5 1260 24
58294 3 x 0.75 6.2 10 1670 24
55048 4 G 0.75 7.7 3 560 28
50036 4 x 0.75 6.7 3 552 23.2
55049 4 G 0.75 7.7 5 930 28
50173 4 x 0.75 6.7 5 912 23.2
57803 4 G 0.75 7.7 7.5 1385 28
50041 4 x 0.75 6.7 7.5 1360 23.2
57804 4 G 0.75 7.7 10 1840 28
50042 4 x 0.75 6.7 10 1810 23.2
57805 5 x 0.75 8.1 3 568 28.5
57806 5 x 0.75 8.1 5 930 28.5
57807 5 x 0.75 8.1 7.5 1387 28.5
57808 5 x 0.75 8.1 10 1844 28.5
56483 7 x 0.75 8.6 3 540 34
56484 7 x 0.75 8.6 5 880 34
56485 7 x 0.75 8.6 7.5 1320 34
56486 7 x 0.75 8.6 10 1800 34
50089 2 x 1 6.7 3 610 23
50090 2 x 1 6.7 5 1008 23
50091 2 x 1 6.7 7.5 1505 23
50169 2 x 1 6.7 10 2000 23
50023 3 G 1 6.5 3 600 23
50024 3 G 1 6.5 5 990 23
50025 3 G 1 6.5 7.5 1475 23
50164 3 G 1 6.5 10 1965 23
50049 5 G 1 8.3 3 585 29
50050 5 G 1 8.3 5 960 29
50051 5 G 1 8.3 7.5 1430 29
50172 5 G 1 8.3 10 1900 29
50063 7 G 1 9.6 3 675 33
50064 7 G 1 9.6 5 1110 33
50065 7 G 1 9.6 7.5 1650 33
50106 7 G 1 9.6 10 2195 33
58237 8 x 1 11.2 3 520 43
58238 8 x 1 11.2 5 855 43
58239 8 x 1 11.2 7.5 1270 43
58240 8 x 1 11.2 10 1685 43
50102 12 G 1 9.7 3 560 37
56477 12 x 1 10.6 3 555 38
50103 12 G 1 9.7 5 920 37
56478 12 x 1 10.6 5 915 38
50165 12 G 1 9.7 7.5 1290 37
56479 12 x 1 10.6 7.5 1365 38
50166 12 G 1 9.7 10 1825 37
56480 12 x 1 10.6 10 1810 38
57814 18 x 1 11.7 3 560 42
57815 18 x 1 11.7 5 920 42
57816 18 x 1 11.7 7.5 1360 42
57817 18 x 1 11.7 10 1810 42
56472 27 G 1 13.5 3 525 52
56473 27 G 1 13.5 5 855 52
56474 27 G 1 13.5 7.5 1265 52
56475 27 G 1 13.5 10 1680 52
50018 2 x 1.5 7 3 585 25
50019 2 x 1.5 7 5 950 25
50020 2 x 1.5 7 7.5 1420 25
50170 2 x 1.5 7 10 1895 25
50027 3 G 1.5 7.5 3 530 29
50028 3 G 1.5 7.5 5 875 29
50029 3 G 1.5 7.5 7.5 1230 29
50135 3 G 1.5 7.5 10 1735 29
50044 4 G 1.5 8.1 3 560 29
50149 4 G 1.5 8.1 5 920 29
50047 4 G 1.5 8.1 7.5 1375 29
50111 4 G 1.5 8.1 10 1830 29
50053 5 G 1.5 9.6 3 595 33
50054 5 G 1.5 9.6 5 975 33
50056 5 G 1.5 9.6 7.5 1450 33
50136 5 G 1.5 9.6 10 1950 33
50067 7 G 1.5 10.9 3 580 40
50068 7 G 1.5 10.9 5 900 40
50069 7 G 1.5 10.9 7.5 1415 40
50070 7 G 1.5 10.9 10 1880 40
54904 12 G 1.5 13.4 3 605 48.5
57822 12 x 1.5 15.2 3 570 56
54905 12 G 1.5 13.4 5 990 48.5
57823 12 x 1.5 15.2 5 950 56
54906 12 G 1.5 13.4 7.5 1470 48.5
57824 12 x 1.5 15.2 7.5 1420 56
54907 12 G 1.5 13.4 10 1960 48.5
57825 12 x 1.5 15.2 10 1850 56
57826 2 x 2 (AWG14) 7.9 3 550 27
57827 2 x 2 (AWG14) 7.9 5 910 27
57828 2 x 2 (AWG14) 7.9 7.5 1360 27
57829 2 x 2 (AWG14) 7.9 10 1810 27
58020 2 x 2.5 9.4 3 690 35
58021 2 x 2.5 9.4 5 1135 35
58022 2 x 2.5 9.4 7.5 1695 35
58023 2 x 2.5 9.4 10 2250 35
56530 3 G 2.5 8.3 3 510 30
56531 3 G 2.5 8.3 5 835 30
56532 3 G 2.5 8.3 7.5 1245 30
56533 3 G 2.5 8.3 10 1655 30
50058 5 G 2.5 10.6 3 580 42
50121 5 G 2.5 10.6 5 950 42
50060 5 G 2.5 10.6 7.5 1410 42
50163 5 G 2.5 10.6 10 1870 42
57952 9 G 2.5 15 3 530 58
57953 9 G 2.5 15 5 860 58
57954 9 G 2.5 15 7.5 1270 58
57955 9 G 2.5 15 10 1685 58
58241 2 x 4 12.5 3 525 48
58242 2 x 4 12.5 5 860 48
58243 2 x 4 12.5 7.5 1275 48
58244 2 x 4 12.5 10 1690 48
57864 5 G 4 18.3 3 500 70
57865 5 G 4 18.3 5 810 70
57866 5 G 4 18.3 7.5 1200 70
57867 5 G 4 18.3 10 1615 70
58315 3 G 6 + 1 x 0.75 16 3 530 61
58316 3 G 6 + 1 x 0.75 16 5 860 61
58317 3 G 6 + 1 x 0.75 16 7.5 1270 61
58318 3 G 6 + 1 x 0.75 16 10 1685 61

 

For other assemblies and dimensions, please click here